Vista Enhancer Logo
Enhancer Browser banner
Vista Logo
Hyperlinks indicate coordinates in species of DNA origin. Non-hyperlinked coordinates indicate orthologous region in respective other species.
Download Data 3383 element(s).
Elements per page: 50 100 500 All
31
ID Human (hg19)   Mouse (mm9)   Expression Section
  Coordinates Bracketing Genes Coordinates Bracketing Genes    
hs2060 chr6:4,358,582-4,359,930 LOC100507506-CDYL chr13:35,304,181-35,305,446 1700011B04Rik-Cdyl Positive  
hs2061 chr6:7,163,950-7,166,054 RREB1(intragenic) chr13:37,969,686-37,971,403 Rreb1(intragenic) Positive  
hs2062 chr9:38,038,695-38,040,099 SHB(intragenic) chr4:45,518,714-45,519,977 Shb(intragenic) Positive  
hs2063 chr6:84,761,493-84,763,345 MRAP2(intragenic) chr9:87,050,085-87,058,926 Mrap2(intragenic) Positive  
hs2064 chr6:52,253,728-52,256,212 PAQR8(intragenic) chr1:20,910,039-20,912,716 Paqr8(intragenic) Positive  
hs2065 chr10:46,052,882-46,055,670 MARCH8(intragenic) chr6:116,302,200-116,313,929 March8(intragenic) Positive  
hs2066 chr17:46,128,998-46,130,037 NFE2L1(intragenic) chr11:96,687,536-96,688,504 Nfe2l1-Copz2 Negative  
hs2067 chr6:17,714,698-17,716,584 NUP153-KIF13A chr13:46,830,764-46,832,003 Nup153-Kif13a Negative  
hs2068 chr17:57,863,149-57,864,776 VMP1(intragenic) chr11:86,436,986-86,438,985 Mir21-Ptrh2 Negative  
hs2069 chr4:10,107,986-10,110,350 MIR3138-ZNF518B     Negative  
hs2070 chr1:246,469,251-246,471,350 SMYD3(intragenic)     Positive  
hs2071 chr7:115,993,663-115,997,109 TES-CAV2 chr6:17,118,699-17,124,875 Tes-Cav2 Positive  
hs2072 chr17:25,898,536-25,901,861 KSR1(intragenic) chr11:78,864,481-78,868,945 Gm11201-Wsb1 Negative  
hs2073 chr11:69,054,197-69,056,378 LOC338694-MYEOV chr7:152,303,063-152,304,855 Ccnd1-1810010D01Rik Positive  
hs2075 chr8:145,235,516-145,237,210 MROH1(intragenic) chr15:76,233,115-76,234,781 Heatr7a(intragenic) Negative  
hs2076 chr11:12,281,493-12,283,415 MIR6124-MICALCL chr7:119,494,990-119,496,803 Mical2(intragenic) Negative  
hs2077 chr7:135,742,628-135,745,716 MTPN-CHRM2 chr6:35,581,495-35,587,015 Mtpn-9330158H04Rik Positive  
hs2078 chr12:54,412,238-54,415,445 HOXC5(intragenic) chr15:102,830,212-102,833,389 Hoxc8-Hoxc6 Positive  
hs2079 chr7:42,532,168-42,534,364 GLI3-LOC101928795 chr13:15,247,212-15,250,395 AW209491-Gli3 Negative  
hs2080 chr11:35,808,002-35,810,908 TRIM44(intragenic) chr2:102,159,192-102,160,351 Trim44(intragenic) Negative  
hs2081 chr7:107,587,162-107,588,892 LAMB1(intragenic) chr12:31,994,828-31,996,342 Lamb1(intragenic) Positive  
hs2082 chr7:139,910,588-139,914,247 JHDM1D-AS1-SLC37A3 chr6:39,189,567-39,193,497 Jhdm1d-Slc37a3 Positive  
hs2083 chr3:185,462,672-185,464,469 C3orf65-TRA2B chr16:22,110,002-22,110,934 Igf2bp2(intragenic) Negative  
hs2084 chr21:35,915,964-35,919,662 RCAN1(intragenic) chr16:92,410,396-92,416,917 Rcan1(intragenic) Positive  
hs2086 chr4:99,576,760-99,579,288 TSPAN5(intragenic) chr3:138,405,633-138,408,119 Tspan5(intragenic) Negative  
hs2088 chr1:38,728,185-38,732,516 LOC339442-RRAGC chr4:124,135,545-124,138,740 1700057H15Rik(intragenic) Positive  
hs2089 chr1:212,704,746-212,707,293 NENF-ATF3 chr1:193,062,893-193,065,596 Atf3-Nenf Positive  
hs2090 chr11:44,289,927-44,293,764 ALX4(intragenic) chr2:93,510,296-93,513,774 Alx4(intragenic) Positive  
hs2091 chr3:195,846,372-195,848,341 TFRC-LINC00885 chr16:32,568,498-32,570,882 Zdhhc19-Tfrc Negative  
hs2092 chr4:10,317,169-10,322,086 MIR3138-ZNF518B chr5:38,991,078-38,996,753 Wdr1-Zfp518b Negative  
hs2094 chr1:10,795,106-10,799,241 CASZ1(intragenic) chr4:148,230,062-148,234,441 Casz1(intragenic) Positive  
hs2095 chr11:16,896,945-16,901,786 PLEKHA7(intragenic) chr7:123,335,858-123,340,921 Plekha7-Rps13 Negative  
hs2096 chr11:16,913,136-16,917,745 PLEKHA7(intragenic) chr7:123,347,807-123,353,216 Plekha7-Rps13 Positive  
hs2097 chr2:37,750,153-37,753,678 QPCT-CDC42EP3 chr17:79,622,417-79,627,853 Qpct-Cdc42ep3 Negative  
hs2098 chr3:61,793,891-61,797,865 PTPRG(intragenic) chr14:12,608,135-12,611,592 Ptprg(intragenic) Negative  
hs2100 chr4:148,973,160-148,977,273 MIR4799-NR3C2 chr8:79,790,798-79,794,138 Arhgap10(intragenic) Positive  
hs2101 chr20:31,563,918-31,568,870 MAPRE1-SUN5 chr2:153,677,018-153,680,105 Efcab8-Sun5 Positive  
hs2104 chr6:41,417,753-41,420,631 NCR2-FOXP4 chr17:48,160,282-48,162,191 Foxp4-1700122O11Rik Positive  
hs2111 chr6:164,168,419-164,172,918 QKI-C6orf118 chr17:10,242,075-10,247,199 4930452A19Rik-Qk Negative  
hs2116 chr4:174,601,312-174,605,985 HAND2-AS1-FBXO8 chr8:59,669,849-59,674,612 Fbxo8-Hand2 Negative  
hs2117 chr3:170,999,516-171,003,506 MIR569-TNIK chr3:28,337,204-28,340,884 Tnik(intragenic) Negative  
hs2118 chr3:171,011,050-171,015,963 MIR569-TNIK chr3:28,327,797-28,332,388 Tnik(intragenic) Negative  
hs2119 chr3:171,022,891-171,027,653 MIR569-TNIK chr3:28,319,015-28,321,083 Tnik(intragenic) Negative  
hs2120 chr3:171,039,744-171,043,753 MIR569-TNIK chr3:28,303,784-28,307,113 Tnik(intragenic) Positive  
hs2123 chr1:11,906,876-11,908,666 NPPA-NPPB chr4:147,374,034-147,375,676 Nppb-Clcn6 Positive  
hs2124 chr1:11,940,877-11,944,112 NPPB-KIAA2013 chr4:147,339,354-147,347,055 2510039O18Rik-Nppb Negative  
hs2125 chr1:11,945,528-11,949,490 NPPB-KIAA2013 chr4:147,336,358-147,338,651 2510039O18Rik-Nppb Positive  
hs2126 chr1:147,220,710-147,225,901 ACP6-GJA5 chr3:96,861,723-96,867,470 Gja5-Acp6 Positive  
hs2127 chr1:156,059,426-156,062,550 LMNA(intragenic) chr3:88,328,705-88,331,892 Lmna-Mex3a Negative  
hs2128 chr1:156,065,479-156,069,043 LMNA(intragenic) chr3:88,322,139-88,327,288 Lmna-Mex3a Negative  
hs2129 chr1:156,072,303-156,076,849 LMNA(intragenic) chr3:88,313,603-88,318,489 Lmna-Mex3a Positive  
hs2131 chr1:227,014,699-227,016,924 ITPKB-IT1-PSEN2 chr1:182,198,625-182,199,487 Psen2-Gm5069 Negative  
hs2132 chr1:227,106,400-227,109,773 PSEN2-ADCK3 chr1:182,138,184-182,142,680 Adck3-Psen2 Negative  
hs2133 chr1:230,886,439-230,890,074 CAPN9(intragenic) chr8:127,109,545-127,112,318 Capn9(intragenic) Positive  
hs2134 chr1:236,802,183-236,804,214 HEATR1-ACTN2 chr13:12,458,095-12,462,694 Actn2-Heatr1 Negative  
hs2135 chr1:236,851,383-236,853,715 ACTN2(intragenic) chr13:12,429,267-12,431,436 Actn2(intragenic) Positive  
hs2136 chr1:236,910,038-236,910,629 ACTN2(intragenic) chr13:12,375,950-12,376,428 Actn2(intragenic) Negative  
hs2137 chr1:237,160,612-237,163,517 MTR-MT1HL1 chr13:12,223,785-12,226,187 Ryr2-Gm10336 Positive  
hs2138 chr1:237,174,518-237,176,845 MT1HL1-RYR2 chr13:12,217,039-12,220,847 Ryr2-Gm10336 Positive  
hs2139 chr1:237,192,467-237,195,956 MT1HL1-RYR2 chr13:12,206,231-12,207,593 Ryr2-Gm10336 Negative  
hs2142 chr10:75,723,857-75,727,727 PLAU-VCL chr14:21,710,018-21,712,696 Plau-Vcl Positive  
hs2143 chr10:88,443,829-88,449,326 LDB3(intragenic) chr14:35,382,610-35,387,772 Ldb3(intragenic) Positive  
hs2144 chr11:19,194,084-19,196,536 ZDHHC13(intragenic) chr7:56,079,555-56,081,785 Zdhhc13(intragenic) Positive  
hs2145 chr11:19,227,932-19,231,643 CSRP3(intragenic) chr7:56,105,279-56,109,628 Csrp3-E2f8 Positive  
hs2146 chr11:19,238,352-19,241,998 CSRP3-E2F8 chr7:56,115,088-56,118,382 Csrp3-E2f8 Negative  
hs2147 chr11:2,552,386-2,556,805 KCNQ1(intragenic) chr7:150,338,042-150,342,141 Kcnq1(intragenic) Negative  
hs2149 chr12:111,356,757-111,359,191 MYL2-LOC100131138 chr5:122,550,228-122,551,943 Cux2-Ccdc63 Positive  
hs2151 chr12:22,044,071-22,045,600 ABCC9(intragenic) chr6:142,614,861-142,617,600 5330439B14Rik-Cmas Positive  
hs2152 chr12:98,883,495-98,887,039 LOC643770(intragenic) chr10:90,648,357-90,651,310 Tmpo-Mir135a-2 Negative  
hs2153 chr14:23,847,667-23,850,830 CMTM5-MYH6 chr14:55,556,841-55,560,265 Cmtm5-Myh6 Negative  
hs2154 chr14:23,866,401-23,868,864 MIR208A-MYH7 chr14:55,576,206-55,578,120 Mir208a-D830015G02Rik Negative  
hs2155 chr14:23,873,777-23,878,652 MIR208A-MYH7     Positive  
hs2156 chr14:73,645,468-73,648,977 PSEN1(intragenic) chr12:85,059,689-85,063,740 Psen1(intragenic) Negative  
hs2157 chr14:76,459,638-76,463,620 IFT43(intragenic) chr12:87,428,852-87,434,212 1700019E19Rik(intragenic) Positive  
hs2158 chr14:76,477,329-76,482,203 IFT43(intragenic) chr12:87,444,264-87,447,897 1700019E19Rik(intragenic) Negative  
hs2160 chr15:63,382,545-63,386,341 TPM1-LACTB chr9:66,848,290-66,852,365 Lactb-Tpm1 Positive  
hs2161 chr15:73,666,606-73,670,858 HCN4-C15orf60 chr9:58,662,783-58,666,396 2410076I21Rik-Hcn4 Positive  
hs2162 chr17:37,815,763-37,818,960 STARD3(intragenic) chr11:98,238,813-98,241,697 Stard3(intragenic) Negative  
hs2163 chr17:39,893,776-39,897,477 HAP1-JUP chr11:100,223,428-100,227,063 Hap1-Jup Negative  
hs2166 chr18:29,066,159-29,070,306 DSG3-DSG2 chr18:20,711,280-20,714,350 Dsg3-Dsg2 Positive  
hs2169 chr2:220,293,872-220,296,961 DES-SPEG chr1:75,366,587-75,369,421 Gm15179(intragenic) Positive  
hs2170 chr2:71,718,006-71,721,213 DYSF(intragenic) chr6:83,998,444-83,999,976 Dysf(intragenic) Positive  
hs2171 chr2:71,728,919-71,733,874 DYSF(intragenic) chr6:84,006,392-84,010,624 Dysf(intragenic) Negative  
hs2172 chr2:71,839,666-71,844,519 DYSF(intragenic) chr6:84,101,738-84,105,272 Dysf(intragenic) Negative  
hs2173 chr20:32,009,624-32,013,185 SNTA1(intragenic) chr2:154,215,831-154,218,604 Snta1(intragenic) Positive  
hs2174 chr21:35,706,876-35,710,787 LINC00310-KCNE2     Positive  
hs2175 chr21:35,817,695-35,821,340 C21orf140-RCAN1 chr16:92,343,029-92,348,639 4930563D23Rik-Rcan1 Negative  
hs2176 chr3:38,602,635-38,607,552 SCN5A(intragenic) chr9:119,405,492-119,407,702 Scn5a(intragenic) Negative  
hs2177 chr3:38,619,853-38,622,987 SCN5A(intragenic) chr9:119,423,817-119,427,009 Scn5a(intragenic) Positive  
hs2179 chr3:52,461,982-52,465,131 PHF7-SEMA3G chr14:32,045,521-32,048,708 Sema3g-Phf7 Positive  
hs2180 chr3:52,500,679-52,503,714 NISCH(intragenic) chr14:32,006,607-32,009,519 Nisch(intragenic) Negative  
hs2181 chr5:137,029,967-137,032,927 MIR874-HNRNPA0 chr13:58,167,529-58,170,460 Mir874-Hnrnpa0 Positive  
hs2184 chr5:172,682,692-172,685,952 NKX2-5-STC2 chr17:26,995,945-26,999,371 Nkx2-5-Kifc5b Negative  
hs2185 chr5:172,692,201-172,696,969 NKX2-5-STC2 chr17:27,001,964-27,019,399 Nkx2-5-Kifc5b Positive  
hs2186 chr5:172,705,328-172,708,211 NKX2-5-STC2 chr17:27,019,804-27,021,597 Nkx2-5-Kifc5b Negative  
hs2188 chr6:118,857,205-118,859,776 BRD7P3-PLN chr10:53,043,072-53,045,755 Gm19395-Pln Positive  
hs2189 chr6:118,878,956-118,881,186 PLN(intragenic) chr10:53,063,374-53,064,655 Pln(intragenic) Negative  
hs2191 chr6:7,561,160-7,562,735 DSP(intragenic) chr13:38,262,394-38,264,149 Dsp(intragenic) Positive  
hs2192 chr7:150,659,986-150,663,432 KCNH2(intragenic) chr5:23,841,543-23,845,074 Kcnh2(intragenic) Positive  
hs2193 chr7:151,383,342-151,387,674 PRKAG2-PRKAG2-AS1 chr5:24,463,656-24,467,586 4933426D04Rik-2900005J15Rik Positive  

For commercial licensing of the VISTA Enhancer Browser and its associated data please contact Virginia de la Puente (vtdelapuente@lbl.gov) at the Berkeley Lab's Innovation and Partnerships Office.